No navigation bar on the left side of your screen? Click here!
Power is listed, in PS, torque is in kgf.m, and weight is in KG. Here are some conversions for us Americans:
To convert ps to hp: ps ÷ 1.01387 = hp (horsepower)
To convert kgf.m to lb.ft: kgf.m x 7.233 = lb.ft (pound foot)
To convert kg to lbs: KG x 2.2 = lbs (pounds)
| Manufacturer | Model | Year | Cost | Drivetrain | Power | Torque | Weight |
| Acura | NSX | 1991 | 8,000,000 | MR | 274 | 29.00 | 1365 |
| Alfa Romeo | 147 TI 2.0 Twin Spark | 2006 | 3,140,000 | FF | 150 | 18.40 | 1280 |
| Alfa Romeo | Brera Sky Window 3.2 JTS Q4 | 2006 | 6,490,000 | 4WD | 260 | 32.80 | 1750 |
| Audi | R8 4.2 FSI R tronic | 2007 | 16,670,000 | 4WD | 420 | 43.90 | 1560 |
| Audi | TT Coupe 3.2 Quattro | 2007 | 6,540,000 | 4WD | 250 | 32.60 | 1410 |
| BMW | Z4 | 2003 | 3,860,000 | FR | 231 | 30.60 | 1365 |
| BMW | 135i Coupe | 2007 | 6,430,000 | FR | 306 | 40.80 | 1560 |
| BMW | M3 Coupe | 2007 | 9,240,000 | FR | 420 | 40.82 | 1655 |
| Chevrolet | Corvette Z06 | 2006 | 9,450,000 | FR | 511 | 64.90 | 1421 |
| Daihatsu | Copen Active Top | 2002 | 1,500,000 | FF | 64 | 11.20 | 830 |
| Daihatsu | OFC-1 | 2007 | - | FF | 64 | 10.50 | 820 |
| Dodge | Viper GTS | 2002 | 9,040,000 | FR | 456 | 67.70 | 1569 |
| Ferrari | 599 | 2006 | 32,030,000 | FR | 620 | 62.00 | 1580 |
| Ferrari | F430 | 2006 | 24,320,000 | MR | 490 | 47.40 | 1450 |
| Ford | Mustang V8 GT Coupe Premium | 2007 | 4,850,000 | FR | 304 | 44.20 | 1630 |
| Honda | Integra Type R | 2004 | 2,730,000 | FF | 220 | 21.00 | 1180 |
| Lancia | Delta HF Integrale Evoluzione | 1991 | 5,450,000 | 4WD | 210 | 31.00 | 1350 |
| Lexus | IS F | 2001 | 7,660,000 | FR | 423 | 51.50 | 1690 |
| Lotus | Elise 111R | 2004 | 5,440,000 | MR | 192 | 18.46 | 860 |
| Lotus | Elise | 1996 | 3,760,000 | MR | 120 | 16.80 | 755 |
| Mazda | Atenza Sport ('07 TMS exibit) | 2007 | - | FF | 170 | 23.10 | (~1390) |
| Mercedes-Benz | SL 55 AMG | 2002 | 12,500,000 | FR | 500 | 71.40 | 1970 |
| Mitsubishi | Lancer Evolution IX GSR | 2005 | 3,570,000 | 4WD | 280 (~290) | 40.80 | 1410 |
| Mitsubishi | Lancer Evolution X GSR Premium | 2007 | 4,240,000 | 4WD | 280 (~295) | 43.00 | 1540 |
| Nissan | Skyline GT-R Vspec II Nur | 2002 | 6,100,000 | 4WD | 280 (~328) | 40.00 | 1560 |
| Nissan | Fairlady Z Version S | 2007 | 3,630,000 | FR | 313 | 36.50 | 1480 |
| Nissan | Skyline Sedan 350GT Type SP | 2006 | 3,800,000 | FR | 315 | 36.50 | 1610 |
| Nissan | Skyline Coupe Concept | 2007 | - | FR | - | - | - |
| Nissan | Skyline Coupe 370GT Type SP | 2007 | 4,473,000 | FR | 333 | 37.00 | 1660 |
| Nissan | GT-R Proto | 2005 | - | 4WD | - | - | - |
| Nissan | GT-R | 2007 | 7,770,000 | 4WD | 480 | 60.00 | 1740 |
| Renault | Clio Renault Sport V6 24V | 2000 | 4,550,000 | MR | 233 | 30.60 | 1335 |
| Subaru | Impreza WRX STI | 2007 | 3,654,000 | 4WD | 308 | 43.00 | 1470 |
| Suzuki | Cappuccino | 1995 | 1,460,000 | FR | 64 | 10.50 | 690 |
| Suzuki | Swift Sport | 2007 | 1,630,000 | FF | 125 | 15.10 | 1060 |
| TVR | Tuscan Speed Six | 2000 | 9,480,000 | FR | 365 | 42.86 | 1100 |
| Volkswagen | Golf IV GTI | 2001 | 3,150,000 | FF | 150 | 21.40 | 1280 |
These are the extra cars that will be in the US version:
Amuse S2000 GT1 Turbo
Amuse/Opera Performance Gran Turismo 350Z RS
Art Morrison Corvette'60
Aston Martin DB9 Coupe '06
Blitz Dunlop ER34 '07
BMW 135tii '08
Chevrolet Corvette Z06 (C6) Tuned Car
Citroen C4 Coupe 2.0VTS '06
Dodge Viper SRT10 Coupe
Dodge Viper SRT10 Coupe Tuned Car
Ferrari 512BB '76
Ferrari F40 '92
Ferrari F2007 Formula 1 car
Ford Focus ST '06
Ford GT '05
Ford GT Tuned Car
Honda NSX Type R '02
Jaguar XK Coupe '06
Lexus IS F Tuned Car
Lotus Elise 111R Tuned Car
Lotus Elise Tuned Car
Mazda RX-7 (FD) Special Tuned Car
Mazda RX-7 Spirit R Type A (FD) '02
Mazda RX-7 Spirit R Type A (FD) Tuned Car
Mazda RX-8 Type S '03
Mine's BNR34 Skyline GT-R N1 base '06
Mini Cooper-S '06
Mitsubishi Lancer Evolution X GSR Tuned Car
Mitsubishi Lancer Evolution IX GSR Tuned Car
Nissan Skyline Coupe (V36) Tuned Car
Peugeot 207GTI '07
Peugeot 307cc Premium AVN '04
RE Amemiya FD3S RX-7
Renault Clio Sport V6 24V Tuned Car
Subaru Impreza Sedan WRX STI spec C Type RA '05
Suzuki Cappuccino Tuned Car
Suzuki Cervo SR '07
Suzuki Swift Sport Tuned Car
TVR Tamora '02
Volkswagen Golf V GTI '05