No navigation bar on the left side of your screen? Click here!
| Track Details | |||||
| Track | Total Length | Elevation Change | Longest Straight | Corners | |
| Daytona Road Course | 3.56 miles | 0 feet | 0.36 miles | 16 | |
| Daytona Superspeedway | 2.5 miles | 0 feet | .57 miles | 3 | |
| Eiger Nordwand | 1.51 miles | 236.2 feet | 0.16 miles | 11 | |
| Fuji Speedway F | 2.84 miles | 121.4 feet | 0.92 miles | 16 | |
| Fuji Speedway GT | 2.81 miles | 121.4 feet | 0.92 miles | 14 | |
| High Speed Ring | 2.49 miles | 27.9 feet | 0.56 miles | 6 | |
| London | 1.19 miles | 47.6 feet | 0.2 miles | 8 | |
| Suzuka Circuit | 3.61 miles | 131.2 feet | 0.75 miles | 20 | |
| Suzuka Circuit East | 1.39 miles | 110.2 feet | 0.5 miles | 9 | |
Track Locations & Layouts
Daytona Beach, Florida, USA
Fuji, Japan
Kleine Scheidegg, Switzerland (fictional track)
Suzuka, Japan
City of Westminster, London, England
High Speed Ring (fictional track)
Course layout of the High Speed Ring
Satellite picture of the area where the Eiger track would be located in real life. The Jungfraubahn train station is visible at the top of the photo.
Street map of the area the London track is located. The red line shows where the course goes.